ALFA ROMEO | 156 (932) | 1.6 16V T.SPARK (932A4) | 09.97 - 09.05 | 88/120 |
ALFA ROMEO | 156 (932) | 1.8 16V T.SPARK (932A3) | 09.97 - 10.00 | 106/144 |
ALFA ROMEO | 1750-2000 | 2000 (105) | 10.71 - 12.83 | 97/132 |
ALFA ROMEO | 33 (905) | 1.2 (905.A) | 06.83 - 12.89 | 50/68 |
ALFA ROMEO | 33 (905) | 1.3 (905.A1B, 905.A1C, 905.A1G) | 06.83 - 12.89 | 55/75 |
ALFA ROMEO | 33 (905) | 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | 10.84 - 12.89 | 63/86 |
ALFA ROMEO | 33 (905) | 1.5 (905.A2A) | 06.83 - 12.85 | 62/84 |
ALFA ROMEO | 33 (905) | 1.5 4x4 (905.A2) | 11.83 - 12.84 | 62/84 |
ALFA ROMEO | 33 (905) | 1.5 (905.A2G) | 06.83 - 12.86 | 66/90 |
ALFA ROMEO | 33 (905) | 1.5 4x4 (905.A2F) | 01.85 - 09.86 | 66/90 |
ALFA ROMEO | 33 (905) | 1.5 (905.A2) | 07.86 - 12.89 | 75/102 |
ALFA ROMEO | 33 (905) | 1.5 4x4 (905.A2) | 07.86 - 12.89 | 75/102 |
ALFA ROMEO | 33 (905) | 1.5 QV (905.A2N, 905.A2V) | 06.84 - 12.89 | 77/105 |
ALFA ROMEO | 33 (905) | 1.5 4x4 (905.A2M, 905.A2T) | 09.86 - 12.89 | 77/105 |
ALFA ROMEO | 33 (905) | 1.7 i.e. (905.A3D) | 09.88 - 12.89 | 77/105 |
ALFA ROMEO | 33 (905) | 1.7 QV (905.A3) | 03.88 - 12.89 | 84/114 |
ALFA ROMEO | 33 (905) | 1.7 | 01.86 - 12.89 | 87/118 |
ALFA ROMEO | 33 (905) | 1.7 | 01.86 - 12.89 | 95/129 |
ALFA ROMEO | 33 (907A) | 1.4 i.e. (907.A3A, 907.A3B) | 06.91 - 09.94 | 65/88 |
ALFA ROMEO | 33 (907A) | 1.4 i.e. (907.A3A, 907.A3B) | 06.91 - 09.94 | 66/90 |
ALFA ROMEO | 33 (907A) | 1.5 i.e | 01.90 - 09.94 | 71/97 |
ALFA ROMEO | 33 (907A) | 1.5 i.e. (907A2A) | 07.90 - 08.91 | 74/101 |
ALFA ROMEO | 33 (907A) | 1.5 | 01.90 - 04.93 | 77/105 |
ALFA ROMEO | 33 (907A) | 1.7 i.e. (907.A1A) | 04.92 - 09.94 | 77/105 |
ALFA ROMEO | 33 (907A) | 1.7 i.e. (907.A1A) | 01.90 - 03.92 | 79/107 |
ALFA ROMEO | 33 (907A) | 1.7 i.e. 4x4 | 01.90 - 03.92 | 79/107 |
ALFA ROMEO | 33 (907A) | 1.7 16V (907.A1C) | 01.90 - 09.94 | 95/129 |
ALFA ROMEO | 33 (907A) | 1.7 16V 4x4 (907.A1G) | 01.90 - 09.94 | 95/129 |
ALFA ROMEO | 33 (907A) | 1.7 16V (907.A1C) | 01.90 - 03.92 | 97/132 |
ALFA ROMEO | 33 (907A) | 1.7 16V 4x4 (907.A1G) | 01.90 - 09.94 | 97/132 |
ALFA ROMEO | 33 (907A) | 1.7 16V (907.A1B) | 01.90 - 03.92 | 101/137 |
ALFA ROMEO | 33 (907A) | 1.7 16V 4x4 (907A1F) | 01.90 - 09.94 | 101/137 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.4 i.e. | 06.91 - 09.94 | 65/88 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.4 i.e. | 06.91 - 09.94 | 66/90 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.5 i.e | 01.90 - 09.94 | 71/97 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.7 i.e. (907.B1A) | 04.92 - 09.94 | 77/105 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.7 i.e. (907.B1A) | 01.90 - 03.92 | 79/107 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.7 i.e. 4x4 (907.B1E) | 01.90 - 03.92 | 79/107 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.7 16V (907.B1G) | 01.90 - 09.94 | 95/129 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.7 16V 4x4 (907.B1H) | 01.90 - 09.94 | 95/129 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.7 16V (907.B1G) | 01.90 - 09.94 | 97/132 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.7 16V 4x4 (907.B1H) | 01.90 - 03.92 | 97/132 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.7 16V | 01.90 - 03.92 | 101/137 |
ALFA ROMEO | 33 Sportwagon (905A) | 1.5 | 09.84 - 12.86 | 66/90 |
ALFA ROMEO | 33 Sportwagon (905A) | 1.5 4x4 (905.A2B, 905.A2C) | 09.84 - 12.86 | 66/90 |
ALFA ROMEO | 33 Sportwagon (905A) | 1.5 | 09.84 - 12.87 | 70/95 |
ALFA ROMEO | 33 Sportwagon (905A) | 1.5 4x4 | 09.84 - 12.87 | 70/95 |
ALFA ROMEO | 33 Sportwagon (905A) | 1.5 | 12.86 - 12.89 | 75/102 |
ALFA ROMEO | 33 Sportwagon (905A) | 1.5 4x4 | 12.86 - 12.89 | 75/102 |
ALFA ROMEO | 33 Sportwagon (905A) | 1.5 | 12.86 - 12.89 | 77/105 |
ALFA ROMEO | 33 Sportwagon (905A) | 1.5 4x4 (905.A2U) | 12.86 - 03.89 | 77/105 |
ALFA ROMEO | 33 Sportwagon (905A) | 1.7 i.e. | 09.88 - 12.89 | 77/105 |
ALFA ROMEO | 33 Sportwagon (905A) | 1.7 i.e. 4x4 | 09.88 - 12.89 | 77/105 |
ALFA ROMEO | 33 Sportwagon (905A) | 1.7 | 03.88 - 12.89 | 87/118 |
ALFA ROMEO | ALFASUD (901) | 1.2 (901.D5) | 03.80 - 09.84 | 44/60 |
ALFA ROMEO | ALFASUD (901) | 1.2 (901.D0, 901.D1) | 06.72 - 09.84 | 46/63 |
ALFA ROMEO | ALFASUD (901) | 1.2 ti | 11.73 - 09.84 | 50/68 |
ALFA ROMEO | ALFASUD (901) | 1.3 (901.F0) | 01.78 - 02.80 | 50/68 |
ALFA ROMEO | ALFASUD (901) | 1.3 ti (901.G0) | 09.77 - 09.84 | 55/75 |
ALFA ROMEO | ALFASUD (901) | 1.3 Super (901.F2) | 01.79 - 09.84 | 51/69 |
ALFA ROMEO | ALFASUD (901) | 1.3 SC/ti Super | 09.77 - 09.84 | 55/75 |
ALFA ROMEO | ALFASUD (901) | 1.3 ti (901.G4) | 03.80 - 12.84 | 63/86 |
ALFA ROMEO | ALFASUD (901) | 1.5 ti (901.F1, 901.F4, 901.G1) | 01.79 - 09.84 | 61/83 |
ALFA ROMEO | ALFASUD (901) | 1.5 ti | 03.80 - 12.84 | 70/95 |
ALFA ROMEO | ALFASUD (901) | 1.5 ti Sprint | 01.83 - 12.84 | 77/105 |
ALFA ROMEO | ALFASUD Giardinetta (904) | 1.2 | 01.78 - 12.81 | 46/63 |
ALFA ROMEO | ALFASUD Giardinetta (904) | 1.3 | 01.78 - 07.79 | 48/65 |
ALFA ROMEO | ALFASUD Giardinetta (904) | 1.3 | 03.80 - 12.81 | 51/69 |
ALFA ROMEO | ALFASUD Sprint (902.A) | 1.3 (902.A0) | 09.76 - 12.81 | 55/75 |
ALFA ROMEO | ALFASUD Sprint (902.A) | 1.4 | 05.78 - 02.80 | 55/75 |
ALFA ROMEO | ALFASUD Sprint (902.A) | 1.4 | 07.79 - 12.89 | 63/86 |
ALFA ROMEO | ALFASUD Sprint (902.A) | 1.5 (902.A1) | 05.78 - 12.81 | 61/83 |
ALFA ROMEO | ALFASUD Sprint (902.A) | 1.5 (902.A5) | 07.79 - 01.87 | 70/95 |
ALFA ROMEO | ALFASUD Sprint (902.A) | 1.5 Veloce | 01.83 - 12.87 | 75/102 |
ALFA ROMEO | ALFASUD Sprint (902.A) | 1.5 | 01.83 - 12.87 | 77/105 |
ALFA ROMEO | ALFASUD Sprint (902.A) | 1.7 i.e. | 10.87 - 12.89 | 77/105 |
ALFA ROMEO | ALFASUD Sprint (902.A) | 1.7 | 03.87 - 12.89 | 87/118 |
AUDI | A3 (8L1) | 1.6 | 09.96 - 08.00 | 74/101 |
AUDI | A4 (8D2, B5) | 1.6 | 01.95 - 07.00 | 74/101 |
AUDI | A4 (8D2, B5) | 1.6 | 07.00 - 11.00 | 75/102 |
AUDI | A4 (8D2, B5) | 1.8 | 01.95 - 11.00 | 92/125 |
AUDI | A4 (8D2, B5) | 1.8 quattro | 01.95 - 11.00 | 92/125 |
AUDI | A4 (8D2, B5) | 1.8 T | 01.95 - 11.00 | 110/150 |
AUDI | A4 (8D2, B5) | 1.8 T quattro | 01.95 - 11.00 | 110/150 |
AUDI | A4 (8D2, B5) | 1.8 T | 12.97 - 11.00 | 132/180 |
AUDI | A4 (8D2, B5) | 1.8 T quattro | 12.97 - 11.00 | 132/180 |
AUDI | A4 (8D2, B5) | 2.4 | 08.97 - 11.00 | 120/163 |
AUDI | A4 (8D2, B5) | 2.4 quattro | 08.97 - 11.00 | 120/163 |
AUDI | A4 (8D2, B5) | 2.4 | 03.97 - 11.00 | 121/165 |
AUDI | A4 (8D2, B5) | 2.4 quattro | 03.97 - 11.00 | 121/165 |
AUDI | A4 (8D2, B5) | 2.6 | 01.95 - 11.00 | 110/150 |
AUDI | A4 (8D2, B5) | 2.6 quattro | 01.95 - 11.00 | 110/150 |
AUDI | A4 (8D2, B5) | 2.8 | 09.95 - 07.97 | 128/174 |
AUDI | A4 (8D2, B5) | 2.8 quattro | 01.95 - 07.97 | 128/174 |
AUDI | A4 (8D2, B5) | 2.8 | 10.96 - 11.00 | 142/193 |
AUDI | A4 (8D2, B5) | 2.8 quattro | 10.96 - 11.00 | 142/193 |
AUDI | A4 Avant (8D5, B5) | 1.6 | 03.96 - 07.00 | 74/101 |
AUDI | A4 Avant (8D5, B5) | 1.6 | 07.00 - 09.01 | 75/102 |
AUDI | A4 Avant (8D5, B5) | 1.8 | 02.96 - 09.01 | 92/125 |
AUDI | A4 Avant (8D5, B5) | 1.8 quattro | 01.96 - 09.01 | 92/125 |
AUDI | A4 Avant (8D5, B5) | 1.8 T | 03.96 - 09.01 | 110/150 |
AUDI | A4 Avant (8D5, B5) | 1.8 T quattro | 01.96 - 09.01 | 110/150 |
AUDI | A4 Avant (8D5, B5) | 1.8 T | 12.97 - 09.01 | 132/180 |
AUDI | A4 Avant (8D5, B5) | 1.8 T quattro | 12.97 - 09.01 | 132/180 |
AUDI | A4 Avant (8D5, B5) | 2.4 | 08.97 - 09.01 | 120/163 |
AUDI | A4 Avant (8D5, B5) | 2.4 quattro | 08.97 - 09.01 | 120/163 |
AUDI | A4 Avant (8D5, B5) | 2.4 | 03.97 - 09.01 | 121/165 |
AUDI | A4 Avant (8D5, B5) | 2.4 quattro | 03.97 - 09.01 | 121/165 |
AUDI | A4 Avant (8D5, B5) | 2.6 | 02.96 - 09.01 | 110/150 |
AUDI | A4 Avant (8D5, B5) | 2.6 quattro | 01.96 - 09.01 | 110/150 |
AUDI | A6 (4A, C4) | 1.8 | 12.95 - 10.97 | 92/125 |
AUDI | A6 (4A, C4) | 1.8 quattro | 12.95 - 10.97 | 92/125 |
AUDI | A6 (4A, C4) | 2.0 | 06.94 - 10.97 | 74/101 |
AUDI | A6 (4A, C4) | 2.0 | 06.94 - 10.97 | 85/116 |
AUDI | A6 (4A, C4) | 2.0 16V | 06.94 - 10.97 | 103/140 |
AUDI | A6 (4B, C5) | 1.8 | 07.97 - 01.05 | 92/125 |
AUDI | A6 (4B, C5) | 2.4 quattro | 02.97 - 01.05 | 120/163 |
AUDI | A6 Avant (4A, C4) | 1.8 | 12.95 - 12.97 | 92/125 |
AUDI | A6 Avant (4A, C4) | 1.8 quattro | 12.95 - 12.97 | 92/125 |
AUDI | A6 Avant (4A, C4) | 2.0 | 06.94 - 12.97 | 85/116 |
AUDI | A6 Avant (4A, C4) | 2.0 16V | 06.94 - 12.97 | 103/140 |
AUDI | A6 Avant (4B, C5) | 1.8 | 12.97 - 01.05 | 92/125 |
AUDI | A6 Avant (4B, C5) | 2.4 quattro | 12.97 - 01.05 | 120/163 |
AUSTIN | MAESTRO (XC) | 1.6 | 03.83 - 10.84 | 59/80 |
AUSTIN | MAESTRO (XC) | 1.6 Mayfair HLS | 03.83 - 08.90 | 61/83 |
AUSTIN | MAESTRO (XC) | 1.6 MG | 03.83 - 08.85 | 72/98 |
AUSTIN | MAESTRO (XC) | 1.6 MG | 03.83 - 08.90 | 73/99 |
AUSTIN | MAESTRO (XC) | 2.0 EFi | 10.84 - 08.90 | 83/113 |
AUTOBIANCHI | A 111 | 1.4 | 08.69 - 11.72 | 51/69 |
AUTOBIANCHI | A 112 | 0.9 Junior | 07.75 - 12.85 | 31/42 |
AUTOBIANCHI | A 112 | 0.9 | 01.76 - 12.78 | 33/45 |
AUTOBIANCHI | A 112 | 0.9 E | 01.73 - 12.77 | 34/46 |
AUTOBIANCHI | A 112 | 1.0 E,Elite,LX | 11.77 - 12.85 | 35/48 |
AUTOBIANCHI | A 112 | 1.0 Abarth | 09.71 - 12.75 | 43/58 |
AUTOBIANCHI | A 112 | 1.0 Abarth | 01.74 - 12.84 | 51/69 |
BARKAS | B 1000 autobus (KB) | 1.0 | 01.76 - 12.91 | 34/46 |
BARKAS | B 1000 autobus (KB) | 1.3 | 01.76 - 12.91 | 43/58 |
BARKAS | B 1000 autobus (KO) | 1.0 | 04.67 - 12.91 | 31/42 |
BARKAS | B 1000 karoserie (KM) | 1.0 | 01.76 - 12.91 | 34/46 |
BARKAS | B 1000 karoserie (KM) | 1.3 (KM/1) | 01.76 - 12.91 | 43/58 |
BMW | 02 (E10) | 1502 1.6 | 01.75 - 07.77 | 55/75 |
BMW | 02 (E10) | 1602 | 04.71 - 07.75 | 63/86 |
BMW | 02 (E10) | 1600/2 | 12.67 - 12.71 | 63/86 |
BMW | 02 (E10) | 1600 Ti | 09.67 - 11.69 | 77/105 |
BMW | 02 (E10) | 1802 | 05.71 - 07.75 | 66/90 |
BMW | 02 (E10) | 2002 | 02.68 - 07.75 | 74/101 |
BMW | 02 (E10) | 2002 Ti | 06.68 - 04.72 | 88/120 |
BMW | 02 (E10) | 2002 Tii | 05.71 - 07.75 | 96/131 |
BMW | 02 (E10) | 2002 Turbo | 01.74 - 07.75 | 125/170 |
BMW | 02 Kabriolet (E10) | 1600-2 | 12.67 - 10.71 | 63/86 |
BMW | 02 Kabriolet (E10) | 2002 | 05.71 - 07.75 | 74/101 |
BMW | 02 Touring (E6) | 1600 | 05.71 - 04.73 | 63/86 |
BMW | 02 Touring (E6) | 1802 | 05.71 - 07.75 | 66/90 |
BMW | 02 Touring (E6) | 2002 | 05.71 - 07.75 | 74/101 |
BMW | 02 Touring (E6) | 2002 Tii | 01.71 - 07.75 | 96/131 |
BMW | 1500-2000 | 1800 | 07.69 - 09.71 | 66/90 |
BMW | 1500-2000 | 2000 Tii | 12.69 - 07.72 | 96/131 |
BMW | 3 (E21) | 315 | 03.81 - 03.84 | 55/75 |
BMW | 3 (E21) | 316 | 08.75 - 08.80 | 66/90 |
BMW | 3 (E21) | 316 | 09.80 - 08.82 | 66/90 |
BMW | 3 (E21) | 318 | 08.75 - 08.80 | 72/98 |
BMW | 3 (E21) | 318 i | 11.79 - 08.82 | 77/105 |
BMW | 3 (E30) | 316 (Ecotronic) | 09.83 - 12.90 | 66/90 |
BMW | 3 (E30) | 316 | 09.82 - 12.87 | 66/90 |
BMW | 3 (E30) | 316 i | 09.87 - 06.91 | 73/99 |
BMW | 3 (E30) | 316 i | 07.88 - 06.91 | 75/102 |
BMW | 3 (E30) | 316 i | 08.87 - 08.88 | 75/102 |
BMW | 3 (E30) | 318 i | 12.84 - 08.88 | 75/102 |
BMW | 3 (E30) | 318 i | 09.82 - 08.87 | 77/105 |
BMW | 3 (E30) | 318 i | 09.87 - 06.91 | 83/113 |
BMW | 3 (E30) | 318 i | 09.87 - 06.91 | 85/116 |
BMW | 3 (E30) | 318 is | 09.89 - 08.91 | 100/136 |
BMW | 3 (E30) | 320 i | 09.82 - 12.85 | 92/125 |
BMW | 3 (E30) | 320 i | 12.85 - 06.91 | 95/129 |
BMW | 3 (E30) | 323 i | 09.82 - 08.83 | 102/139 |
BMW | 3 (E30) | 323 i | 09.83 - 08.86 | 110/150 |
BMW | 3 Kabriolet (E30) | 318 i | 09.90 - 10.93 | 83/113 |
BMW | 3 Kabriolet (E30) | 320 i | 04.86 - 10.93 | 95/129 |
BMW | 3 Touring (E30) | 316 i | 09.91 - 06.94 | 73/99 |
BMW | 3 Touring (E30) | 316 i | 09.91 - 06.94 | 75/102 |
BMW | 3 Touring (E30) | 318 i | 04.89 - 06.94 | 83/113 |
BMW | 3 Touring (E30) | 318 i | 09.87 - 06.91 | 85/116 |
BMW | 3 Touring (E30) | 320 i | 01.88 - 12.91 | 95/129 |
BMW | 5 (E12) | 518 | 07.74 - 05.81 | 66/90 |
BMW | 5 (E12) | 520 | 08.72 - 08.77 | 85/116 |
BMW | 5 (E12) | 520/6 | 09.77 - 05.81 | 90/122 |
BMW | 5 (E12) | 520 i | 10.75 - 05.77 | 92/125 |
BMW | 5 (E12) | 520 i | 08.72 - 10.75 | 96/131 |
BMW | 5 (E28) | 518 | 06.81 - 08.84 | 66/90 |
BMW | 5 (E28) | 518 i | 09.83 - 12.87 | 77/105 |
BMW | 5 (E28) | 520 i | 06.81 - 12.87 | 92/125 |
BMW | 5 (E28) | 520 i | 08.85 - 12.87 | 95/129 |
BMW | 5 (E34) | 518 i | 08.89 - 09.95 | 83/113 |
BMW | 5 (E34) | 518 i | 08.89 - 09.95 | 85/116 |
BMW | 5 (E34) | 520 i | 01.88 - 08.91 | 95/129 |
BMW | 5 (E34) | 520 i 24V | 09.89 - 09.95 | 110/150 |
BMW | 5 Touring (E34) | 518 i | 03.93 - 09.94 | 83/113 |
BMW | 5 Touring (E34) | 518 i | 09.94 - 01.97 | 85/116 |
BMW | 5 Touring (E34) | 518 g | 11.95 - 06.96 | 85/116 |
BMW | 5 Touring (E34) | 520 i | 11.91 - 01.97 | 110/150 |
CITROËN | 2 CV | 4 | 01.70 - 12.75 | 17/23 |
CITROËN | 2 CV | 6 | 09.75 - 06.81 | 18/24 |
CITROËN | 2 CV | 6 | 08.79 - 07.90 | 20/27 |
CITROËN | 2 CV | 6 | 02.70 - 10.85 | 21/29 |
CITROËN | AMI | 6 (AM, AMB) | 01.63 - 05.68 | 18/24 |
CITROËN | AMI | 6 (AM, AMB) | 05.68 - 07.69 | 24/33 |
CITROËN | AMI | 8 (AM3) | 07.69 - 12.77 | 24/33 |
CITROËN | AMI | 10 Super (AM3) | 03.73 - 12.77 | 40/54 |
CITROËN | AMI Break | 6 (AMB) | 05.68 - 07.69 | 24/33 |
CITROËN | AMI Break | 8 (AM3) | 07.69 - 12.77 | 24/33 |
CITROËN | AMI Break | 10 Super (AM3) | 03.73 - 12.77 | 40/54 |
CITROËN | AX (ZA-_) | 10 E | 12.86 - 12.88 | 30/41 |
CITROËN | AX (ZA-_) | 10 | 09.86 - 06.92 | 32/44 |
CITROËN | AX (ZA-_) | 10 | 07.86 - 12.98 | 33/45 |
CITROËN | AX (ZA-_) | 10 | 02.87 - 12.98 | 37/50 |
CITROËN | AX (ZA-_) | 11 | 12.86 - 04.94 | 40/54 |
CITROËN | AX (ZA-_) | 11 KAT | 09.88 - 12.89 | 40/54 |
CITROËN | AX (ZA-_) | 11 4x4 | 06.91 - 07.92 | 40/54 |
CITROËN | AX (ZA-_) | 11 | 09.86 - 12.97 | 44/60 |
CITROËN | AX (ZA-_) | 1.3 Sport | 04.87 - 12.88 | 70/95 |
CITROËN | AX (ZA-_) | 14 | 12.86 - 12.88 | 44/60 |
CITROËN | AX (ZA-_) | 14 | 06.88 - 12.89 | 49/67 |
CITROËN | AX (ZA-_) | 14 | 04.87 - 04.97 | 55/75 |
CITROËN | AX (ZA-_) | 14 4x4 | 08.91 - 12.96 | 55/75 |
CITROËN | AX (ZA-_) | 14 | 01.88 - 12.92 | 62/84 |
CITROËN | AX (ZA-_) | 1.4 GTi | 08.91 - 12.96 | 66/90 |
CITROËN | AX (ZA-_) | 1.4 GTi | 06.91 - 12.96 | 69/94 |
CITROËN | AX (ZA-_) | 1.4 GTi | 06.91 - 12.92 | 74/101 |
CITROËN | BX (XB-_) | 11 | 10.88 - 06.92 | 40/54 |
CITROËN | BX (XB-_) | 14 E | 10.82 - 06.88 | 45/61 |
CITROËN | BX (XB-_) | 14 | 01.89 - 12.89 | 47/64 |
CITROËN | BX (XB-_) | 14 E | 09.85 - 02.93 | 49/67 |
CITROËN | BX (XB-_) | 14 E | 04.83 - 07.89 | 52/71 |
CITROËN | BX (XB-_) | 14 E | 04.83 - 02.93 | 53/72 |
CITROËN | BX (XB-_) | 14 | 01.89 - 02.93 | 55/75 |
CITROËN | BX (XB-_) | 15 | 10.87 - 05.92 | 59/80 |
CITROËN | BX (XB-_) | 16 | 01.87 - 02.93 | 53/72 |
CITROËN | BX (XB-_) | 16 | 09.88 - 02.93 | 55/75 |
CITROËN | BX (XB-_) | 16 | 07.85 - 02.93 | 64/87 |
CITROËN | BX (XB-_) | 16 E | 05.89 - 02.93 | 65/88 |
CITROËN | BX (XB-_) | 16 | 10.82 - 06.88 | 66/90 |
CITROËN | BX (XB-_) | 16 | 10.82 - 12.92 | 68/92 |
CITROËN | BX (XB-_) | 16 | 03.86 - 02.93 | 76/103 |
CITROËN | BX Break (XB-_) | 14 | 01.89 - 02.93 | 55/75 |
CITROËN | BX Break (XB-_) | 16 | 09.88 - 12.94 | 53/72 |
CITROËN | BX Break (XB-_) | 15 | 10.87 - 05.92 | 59/80 |
CITROËN | BX Break (XB-_) | 16 | 07.85 - 12.94 | 64/87 |
CITROËN | BX Break (XB-_) | 16 | 05.89 - 12.94 | 65/88 |
CITROËN | BX Break (XB-_) | 16 | 04.83 - 01.92 | 68/92 |
CITROËN | BX Break (XB-_) | 16 | 03.86 - 12.94 | 76/103 |
CITROËN | C15 (VD-_) | 1.0 | 10.84 - 12.97 | 33/45 |
CITROËN | C15 (VD-_) | 1.1 | 10.84 - 12.96 | 35/48 |
CITROËN | C15 (VD-_) | 1.1 i | 07.88 - 12.96 | 44/60 |
CITROËN | C15 (VD-_) | 1.3 | 07.87 - 05.88 | 47/64 |
CITROËN | C15 (VD-_) | 1.4 E | 05.87 - 12.96 | 44/60 |
CITROËN | C15 (VD-_) | 1.4 | 07.87 - 12.96 | 49/67 |
CITROËN | C15 (VD-_) | 1.4 i | 05.91 - 12.96 | 55/75 |
CITROËN | DYANE | 4 | 04.68 - 07.75 | 17/23 |
CITROËN | DYANE | 6 | 12.68 - 10.84 | 21/29 |
CITROËN | DYANE | 6 | 05.72 - 12.80 | 24/33 |
CITROËN | GS | 1.0 | 09.70 - 09.77 | 40/54 |
CITROËN | GS | 1.1 | 09.77 - 06.80 | 40/54 |
CITROËN | GS | 1.1 | 09.77 - 07.81 | 42/57 |
CITROËN | GS | 1.2 | 04.73 - 06.79 | 43/58 |
CITROËN | GS | X 2 | 09.75 - 07.79 | 46/63 |
CITROËN | GS | A 1.3 | 09.79 - 07.86 | 48/65 |
CITROËN | GS | Birotor | 09.73 - 10.75 | 78/106 |
CITROËN | GS Break | 1.0 | 07.71 - 09.77 | 40/54 |
CITROËN | GS Break | 1.1 | 09.77 - 06.80 | 40/54 |
CITROËN | GS Break | A Spezial | 07.80 - 05.82 | 42/57 |
CITROËN | GS Break | A 1.2 | 04.73 - 06.79 | 43/58 |
CITROËN | GS Break | A 1.3 | 09.79 - 07.86 | 48/65 |
CITROËN | MEHARI | 0.6 | 05.68 - 10.79 | 19/26 |
CITROËN | MEHARI | 0.6 | 10.79 - 10.87 | 21/29 |
CITROËN | SAXO (S0, S1) | 1.4 VTS | 05.96 - 06.03 | 55/75 |
CITROËN | SAXO (S0, S1) | 1.6 VTL,VTR | 05.96 - 06.03 | 65/88 |
CITROËN | SAXO (S0, S1) | 1.6 | 02.96 - 06.03 | 66/90 |
CITROËN | SAXO (S0, S1) | 1.6 VTS | 09.00 - 09.03 | 72/98 |
CITROËN | SAXO (S0, S1) | 1.6 | 02.01 - 04.04 | 74/101 |
CITROËN | SAXO (S0, S1) | 1.6 VTS | 06.96 - 09.03 | 87/118 |
CITROËN | SAXO (S0, S1) | 1.6 | 02.96 - 04.04 | 88/120 |
CITROËN | VISA | 11 E | 09.78 - 06.88 | 35/48 |
CITROËN | VISA | 11 E | 07.82 - 03.91 | 37/50 |
CITROËN | VISA | 11 E | 09.78 - 03.91 | 42/57 |
CITROËN | VISA | II Super X | 07.80 - 06.82 | 47/64 |
CITROËN | VISA | 14 | 07.84 - 03.91 | 44/60 |
CITROËN | VISA | 14 GT | 03.82 - 03.91 | 58/79 |
CITROËN | VISA | 16 GTI | 01.85 - 06.86 | 76/103 |
CITROËN | VISA | 16 GTI | 06.86 - 03.91 | 83/113 |
CITROËN | VISA Kabriolet | 11 RE | 03.83 - 10.88 | 37/50 |
CITROËN | XANTIA (X1) | 1.6 i | 03.93 - 01.98 | 65/88 |
CITROËN | XANTIA (X1) | 1.8 i | 04.97 - 01.98 | 66/90 |
CITROËN | XANTIA (X1) | 1.8 i | 03.93 - 01.98 | 74/101 |
CITROËN | XANTIA (X2) | 1.8 i | 01.98 - 04.03 | 66/90 |
CITROËN | XANTIA (X2) | 1.8 i 16V | 01.98 - 04.03 | 81/110 |
CITROËN | XANTIA Break (X1) | 1.8 i | 04.97 - 01.98 | 66/90 |
CITROËN | XANTIA Break (X1) | 1.8 i | 06.95 - 01.98 | 74/101 |
CITROËN | XANTIA Break (X2) | 1.8 i | 01.98 - 04.03 | 66/90 |
CITROËN | XANTIA Break (X2) | 1.8 i 16V | 01.98 - 04.03 | 81/110 |
CITROËN | XSARA (N1) | 1.6 i | 04.97 - 09.00 | 65/88 |
CITROËN | XSARA (N1) | 1.8 i | 04.97 - 09.00 | 66/90 |
CITROËN | XSARA (N1) | 1.8 i Aut. | 04.97 - 09.00 | 74/101 |
CITROËN | XSARA Break (N2) | 1.4 i | 10.97 - 08.05 | 55/75 |
CITROËN | XSARA Break (N2) | 1.6 i | 10.97 - 09.00 | 65/88 |
CITROËN | XSARA Break (N2) | 1.8 i | 10.97 - 09.00 | 66/90 |
CITROËN | XSARA Break (N2) | 1.8 i Aut. | 10.97 - 09.00 | 74/101 |
CITROËN | XSARA kupé (N0) | 1.4 i | 03.98 - 03.05 | 55/75 |
CITROËN | XSARA kupé (N0) | 1.8 i | 02.98 - 09.00 | 66/90 |
CITROËN | XSARA kupé (N0) | 1.8 i | 02.98 - 09.00 | 74/101 |
CITROËN | ZX (N2) | 1,1 | 03.91 - 08.93 | 40/54 |
CITROËN | ZX (N2) | 1.1 | 03.91 - 06.97 | 44/60 |
CITROËN | ZX (N2) | 1.4 i | 03.91 - 06.97 | 55/75 |
CITROËN | ZX (N2) | 1.6 i | 03.91 - 06.97 | 65/88 |
CITROËN | ZX (N2) | 1.8 i | 07.92 - 06.97 | 74/101 |
CITROËN | ZX (N2) | 1.8 i 16V | 01.96 - 06.97 | 81/110 |
CITROËN | ZX (N2) | 1.8 | 04.96 - 10.97 | 82/112 |
